Accuracy | <2m |
Weight | 42.2g |
Dimension(L×W×H) | 75.8mm*37.6mm *19mm |
C032 is a 4G pet dog and cat positioning tracker mini collar specially made for pets.
C032 is a 4G pet dog and cat positioning tracker mini collar specially made for pets. It integrates 4G full Netcom wireless communication technology and GPS/BDS satellite navigation and positioning technology. The tracker adopts an industrial-grade high-integration full-built-in antenna design, and the device has a built-in 3-axis sensor, which enables intelligent power-saving wake-up work.
The C032 pet tracker has functions such as real-time positioning, vibration alarm, light pet search, sound pet search, roll call positioning and other functions. Four working modes can be set to meet various application scenarios of customers. The user can send an instruction to switch the working mode. With the global positioning service platform, the location of the device can be queried anytime, anywhere.
Function Name | Function Description | ||
Electrical Characteristics | Power Supply | Battery Powered | |
Operating voltage range | DC 3.4V - 4.5V | ||
Voltage / Current | 4V/average | ||
Battery Capacity | 700 mAh | ||
Environmental Character | Operating Temperature Range | -20℃ - 75℃ | |
Storage Temperature Range | -30℃ - 80℃ | ||
Operating Humidity Range | 10%-85% RH | ||
Communication Characteristics | Chip Model | SIMCOM A7670C | |
Communication Frequency Band | LTE/4G | LTE-FDD:B1/B3/B5/B8 | |
LTE-TDD:B34/B38/B39/B40/B41 | |||
SIM | Nona SIM | ||
Communication Antenna | Built in FPC antenna | ||
GPS/BD Positioning Characteristics | Positioning Chip Model | AT6558R | |
Positioning Mode | BDS/GPS/GLONASS | ||
Cold Start Time | Average 32 seconds | ||
Hot Start Time | Average 1 second | ||
Tracking Sensitivity | -162 dBm | ||
Positioning Antenna | Built in antenna | ||
Antenna Specification | 5mm×5mm×0.9mm | ||
GPS Frequency Band | L1: 1575.42±1.023MHz | ||
Beidou Frequency Band | B1: 1561.098±2.046MHz | ||
Satellite Channel Number | 64 | ||
Positioning Accuracy | <2m(1σ) | ||
Timing Accuracy | <30ns(1σ) | ||
Speed Measurement Accuracy | <0.1m/s(1σ) | ||
External Interface | Magnetic Charging Port+Serial Port | 1 road | |
Buzzer | 1 road | ||
LED light | Charging lamp (red) + GPS (yellow) + 4G (blue) + recording lamp (white) | ||
Specification | Host Size (length, width and height) | 75.8mm*37.6mm (not calculated that the ear is 30mm)*19mm | |
Shell Material | ABS plastic | ||
IP Protection Level | IP67 | ||
Weight | 42.2g |
◆Pet positioning
◆Personnel positioning
◆ Passenger vehicles,
Copyrights© Shenzhen Skylab Co.,LTD All Rights Reserved.