The module SKW423B is based on Qualcomm Atheros QCA1023-7 which has all of the Wi-Fi, Bluetooth functionalities. The highly integrated module makes the possibilities of web browsing, VoIP, Bluetooth headsets applications.
Read MoreChip | QCA1023-7 |
WLAN Standard | IEEE 802.11b/g/n/ac |
Dimension(L×W×H) | 12*12*1.5(mm) |
The module SKW423B is based on Qualcomm Atheros QCA1023-7 which has all of the Wi-Fi, Bluetooth functionalities. The highly integrated module makes the possibilities of web browsing, VoIP, Bluetooth headsets applications. With seamless roaming capabilities and advanced security, also could interact with different vendors’ 802.11a/b/g/n/ac Access Points in the wireless LAN.
The wireless module complies with IEEE 802.11 a/b/g/n/ac standard and it can achieve up to a speed of 433.3Mbps with single stream in 802.11ac draft to connect to the wireless LAN. The integrated module provides USB interface for Wi-Fi and Bluetooth.
This compact module is a total solution for a combination of Wi-Fi + BT technologies. The module is specifically developed for Smart phones and Portable devices.
Features:
◆ Highly integrated wireless local area network(WLAN) system-on-chip (SOC) for 5 GHZ 802.11ac, or 2.4G/5G 802.11n WLAN applications.
◆Supports 20/40MHz at 2.4GHz and supports 20/40/80MHz at 5GHz
◆Supports USB2.0 interface for WLAN and USB1.1/PCM interface for Bluetooth.
◆ Supports Bluetooth V4.1+HS, BLE and be backward compatible with Bluetooth 1.2, 2.X+ enhance data rate.
◆Supports WLAN-Bluetooth coexistence and ISM-LTE coexistence.
◆Supports Bluetooth for class1 and class2 power level transmissions without requiring an external PA.
◆ BT host digital interface:
◆ USB1.1
◆PCM for audio data
2.4GHz RF Specification | |||||
Feature | Description | ||||
WLAN Standard | IEEE 802.11b/g/n/ac, Wi-Fi Compliant | ||||
Frequency Range | 2.400 GHz ~ 2.497 GHz (2.4 GHz ISM Band) | ||||
Number of Channels | 2.4GHz:Ch1 ~ Ch14 | ||||
Output Power | 802.11b /CCK : 16±1.5dBm @ EVM ≤ -9dB | ||||
802.11g /64-QAM(R=3/4) : 15±1.5dBm @ EVM ≤ -25dB | |||||
802.11n /64-QAM(R=5/6) : 14±1.5dBm @ EVM ≤ -28dB | |||||
5GHz RF Specification | |||||
Feature | Description | ||||
WLAN Standard | IEEE 802.11a/b/g/n/ac, Wi-Fi Compliant | ||||
Frequency Range | 4.900 GHz ~ 5.845 GHz (5.0 GHz ISM Band) | ||||
Number of Channels | 5.0GHz: | ||||
Modulation | 802.11a/n : 64-QAM,16-QAM, QPSK, BPSK | ||||
802.11ac : 256-QAM, 64-QAM,16-QAM, QPSK, BPSK | |||||
Output Power | 802.11a /64-QAM(R=3/4) : 12±2dBm @ EVM≤-25dB | ||||
802.11n /64-QAM(R=5/6) : 11±2dBm @ EVM≤-28dB | |||||
802.11ac/256-QAM(R=3/4) : 10±2dBm @ EVM≤-30dB | |||||
802.11ac/256-QAM(R=5/6) : 10±2dBm @ EVM≤-32dB | |||||
Bluetooth Specification | |||||
Feature | Description | ||||
General Specification | |||||
Bluetooth Standard | Bluetooth V4.1 of 1, 2 and 3Mbps. | ||||
Host Interface | USB 1.1 | ||||
Antenna Reference | Small antennas with 0~2dBi peak gain | ||||
Frequency Band | 2402 MHz ~ 2480 MHz | ||||
Number of Channels | 79 channels | ||||
Modulation | FHSS, GFSK, DPSK, DQPSK | ||||
RF Specification | |||||
Min. | Typical.Max | Max. | |||
Output Power (Class 1.5) | 8dBm | ||||
Sensitivity @ BER=0.1% for GFSK (1Mbps) | -92dBm | ||||
Sensitivity @ BER=0.01% for π/4-DQPSK (2Mbps) | -92dBm | ||||
Sensitivity @ BER=0.01% for 8DPSK (3Mbps) | -85 dBm | ||||
Maximum Input Level | GFSK (1Mbps):-20dBm | ||||
π/4-DQPSK (2Mbps) :-20dBm | |||||
8DPSK (3Mbps) :-20dBm | |||||
Environment Condition | |||||
Temperature | Operating Temperature: -10 deg.C ~ 70 deg.C | ||||
Storage Temperature: -30 deg.C ~ 85 deg.C | |||||
Humidity | Operating Humidity: 5% ~ 95% | ||||
Storage Humidity: 5% ~ 95% | |||||
Recommended Operating Rating | |||||
Element | Min. | Type | Max. | Unit | |
Operating Temperature | -10 | 25 | 70 | Deg.c | |
VCC 3.3V | 3.15 | 3.3 | 3.45 | V | |
VDDIO | 1.7 | 1.8 or 3.3 | 3.45 | V | |
DC Characteristics | |||||
Element | Power | Min. | Type | Max. | Unit |
Standby | 3.3V | - | 115 | - | mA |
Tx Current | 3.3V | - | - | 450 | mA |
Rx Current | 3.3V | - | 55 | - | mA |
◆Face Payment Device
◆Smart Retail Machine
◆Face Access Control
◆Mask Vending Machine
◆Brush Face Express Cabinet
◆Attendance Machine
Copyrights© Shenzhen Skylab Co.,LTD All Rights Reserved.