The SKYLAB SKM2102SR has an embedded GNSS antenna, which enables high-performance navigation in the most stringent applications and reliable positioning even in harsh GNSS visibility environments.
Read MoreDual Frequency | L1+L5 |
Accuracy | Open-Sky CEP<1m |
Dimension | 50.7* 48.5* 18.5(mm) |
The SKYLAB SKM2102SR has an embedded GNSS antenna, which enables high-performance navigation in the most stringent applications and reliable positioning even in harsh GNSS visibility environments. It is a high-performance GNSS single chip based on a monolithic architecture with a -165dbm tracking sensitivity that extends positioning coverage into urban canyons and dense leafy environments. The standard connector plug is designed to be the simplest and most convenient solution for communicating with other electronic devices.
Features:
◆ BDS, GPS, GLONASS, Galileo,QZSS, SBAS and Navic multi-system reception
◆ Ultra high sensitivity:-162dBm
◆ NMEA protocol (default baud rate: 115200 BPS)
◆ Internal spare battery
◆ Embedded ceramic antenna 25 x 25 x4.0mm and 35x35 x4.0mm
◆ Advanced Features: Always Locate; AIC; EPO; EASY
◆ Operating temperature range:-40~85℃
◆ Compliance with ROHS, CE, FCC standards
◆ Size:50.7* 48.5* 18.5mm
Items | Parameter | |
Type of Receipt | GNSS | |
Sensitivity | Tracking | -162dBm |
Acquisition | -148dBm | |
Accuracy | Position | Open-Sky CEP<1m |
Velocity | 0.1m/s | |
Acquisition Time | Cold Start | ≤28s |
Hot Start | <1s | |
Re-Acquisition | ≤1s | |
Power Consumption | Tracking | 56~59mA @5V Typical |
Acquisition | 57~62mA @5V | |
NMEA Output Frequency | 1Hz | |
Operational Limits | Velocity | Max 515m/s |
Acceleration | <4g | |
Antenna Design | ||
External Dimension | 25x25x4.0mm/35x35x4.0mm | |
Frequency Point | GPS/QZSS :L1CA, L1C,L5 | |
GLONASS: L1 | ||
BeiDou: B1I,B2a,B1C(Off by default) | ||
GALILEO: E1,E5 | ||
SBAS: WAAS, EGNOS, MSAS, GAGAN, SDCM (L1) | ||
L1:1575.42,支持L1 /E1/B1C/L1,及附近频点:B1/B1I | ||
L5:1176.42 | ||
Impedance | 50Ω±10% | |
Axial Ratio | 3 dB max | |
Polarization | Right polarization (RHCP) | |
Mechanical Characteristics | ||
Size | 50.7* 48.5 * 18.5mm | |
Power Consumption | ||
Voltage | 3.0V~3.6V | |
Electric Current | 53mA(typical) | |
Operating Environment | ||
Operating Temperature | -40 ~ +85 ℃ | |
Storage Temperature | -40 ~ +105 ℃ | |
Humidity | ≦95% |
◆ LBS (Location-based Services)
◆ PND (Portable Navigation Equipment)
◆ Car Navigation System
Copyrights© Shenzhen Skylab Co.,LTD All Rights Reserved.