WG211 Wifi Module for Gaming Consoles is a highly integrated Wi-Fi single chip that supports a 433Mbps PHY rate.
Read MoreChip | MT7610U |
Voltage | :3.5-5.5V |
Dimensions | 36mm*15mm |
WG211 Wifi Module for Gaming Consoles is a highly integrated Wi-Fi single chip that supports a 433Mbps PHY rate. It is compliant with IEEE 802.11ac draft specification, offering feature-rich wireless connectivity and reliable throughput from an extended distance.
WG211 is designed to support standard-based features in the areas of security, quality of service, and international regulations, giving end-users the greatest performance any time and in any circumstance.
◆IEEE 802.11a/b/g/n/ac WLANs
◆2.4/5G ITIR mode
◆With the support of 433Mbps PHY rate
◆Compliant IEEE802.11d and 802.11h
◆Complies with USB2.1 specifications
◆Fully compliant with USB2.0 High-speed mode.
◆Security: WEP 64/128, WPA, WPA2, TKIP, AES, WAPI.
◆Supports for Windows XP 32/64, 2000, Vista 32/64bit, Windows 7 32/64bit, Linux, Android.
◆RoHS compliance meets the environment-friendly requirements.
◆FCC, CE compliance.
◆36.0(L) x 15.0(W) x 3.2mm small dimension.
Hardware Features | ||||
Model | WG211 | |||
Antenna Type | IPEX connecter or PCB antenna | |||
Chipset Solution | MT7610U | |||
Voltage | 3.5-5.5V | |||
Dimensions (W×D) | 36mm*15mm | |||
Wireless Standards | IEEE 802.11 a/b/g/n/ac | |||
Frequency Range | 2.4/5GHz | |||
Data Rates | IEEE 802.11a Standard Mode: 6, 9, 12, 18, 24, 36, 48, 54Mbps | |||
IEEE 802.11 b Standard Mode: 1, 2, 5.5, 11Mbps | ||||
IEEE 802.11g Standard Mode: 6, 9, 12, 18, 24, 36, 48, 54Mbps | ||||
IEEE 802.11n/Draft 2.0 Mode: 130Mbps @ HT20 | ||||
150Mbps @ HT40 IEEE 802.11ac Standard Mode: 460Mbps @VHT80 | ||||
2.4G Receive Sensitivity | HT40 MCS15: -72dBm@10% PER(MCS7) | |||
HT20 MCS15 : -75dBm@10% PER(MCS7) | ||||
54M: -77dBm@10% PER | ||||
11M: -90dBm@ 8% PER | ||||
5G Receive Sensitivity | VHT80 MCS15: -62dBm@10% PER(MCS9) | |||
HT40 MCS15: -71dBm@10% PER(MCS7) | ||||
OFDM 54M: -75dBm@10% PER | ||||
OFDM 6M: -90dBm@ 8% PER | ||||
Modulation Technology | 802.11 Legacy b/g/n | |||
DSSS (DBPSK, DQPSK, CCK) | ||||
OFDM (BPSK, QPSK, 16-QAM, 64-QAM) | ||||
802.11ac | ||||
OFDM (256-QAM) | ||||
Wireless Security | Supports WEP64/128, WPA, WPA2, TKIP, WAPI, and AES hardware encryption | |||
Wireless Transmit Power | IEEE 802.11ac: 9-11dBm @HT80 MCS7 | |||
IEEE 802.11n: 12-15dBm @HT40 MCS7 | ||||
With ±2dBm Tolerance | 12-15dBm@HT20 MCS7 | |||
IEEE 802.11g: 15dBm | ||||
IEEE 802.11b: 17dBm | ||||
Work Mode | AP/Ad-Hoc / Infrastructure mode | |||
Others | ||||
Certification | RoHS, FCC, CE | |||
Power Consumption@25°C | Status | POWER | 2.4G/mA | 5G/mA |
Transmission HT40/MCS 15 | 5.0V | 150 | 160 | |
Receiving HT40/MC 15 | 5.0V | 90 | 90 | |
Environment | Operating Temperature: -10℃~70℃ (14℉~158℉) | |||
Storage Temperature: -40℃~125℃ (-40℉~257℉) | ||||
Operating Humidity: 10%~90% non-condensing | ||||
Storage Humidity: 5%~90% non-condensing |
◆IP Camera
◆IP TV
◆ IP DVD(Internet VOD Player)
◆ Set Top Box
◆Gaming Consoles
◆DVR
Copyrights© Shenzhen Skylab Co.,LTD All Rights Reserved.