WG217 is a highly integrated USB Wi-Fi module which supports 433Mbps PHY rate.
Read MoreAntenna Type | IPEX connecter or PCB antenna |
Voltage | 3.5-5.5V |
Dimensions | 36mm*15mm |
WG217 is a highly integrated USB Wi-Fi module that supports a 433Mbps PHY rate. It is compliant with IEEE 802.11ac draft specification, offering feature-rich wireless connectivity and reliable throughput from an extended distance.
WG217 is a highly integrated USB Wi-Fi module that supports a 433Mbps PHY rate. It is compliant with IEEE 802.11ac draft specification, offering feature-rich wireless connectivity and reliable throughput from an extended distance.
◆IEEE 802.11a/b/g/n/ac WLANs
◆2.4G /5G ITIR mode
◆With support of 433Mbps PHY rate
◆IEEE 802.11e QoS Enhancement(WLAN)
◆USB LPM/Selective Suspend support
◆Fully compliant with USB2.0 High-speed mode.
◆IEEE 802.11i(WPA, WPA2). Open, shared key, and pair-wise key authentication services
◆Supports for Windows XP 32/64, 2000, Vista 32/64bit, Windows 7 32/64bit, Linux, Android
◆RoHS compliance meets environment-friendly requirement.
◆FCC,CE compliance
◆36.0(L) x 15.0(W) x 3.2mm small dimension.
Hardware Features | ||||
Model | WG217 | |||
Antenna Type | IPEX connecter or PCB antenna | |||
Voltage | 3.5-5.5V | |||
Dimensions (W×D) | 36mm*15mm | |||
Wireless Features | ||||
Wireless Standards | IEEE 802.11 a/b/g/n/ac | |||
Frequency Range | 2.4/5GHz | |||
Data Rates | IEEE 802.11a Standard Mode: 6, 9, 12, 18, 24, 36, 48, 54Mbps | |||
IEEE 802.11 b Standard Mode: 1, 2, 5.5, 11Mbps | ||||
IEEE 802.11g Standard Mode: 6, 9, 12, 18, 24, 36, 48, 54Mbps | ||||
IEEE 802.11n/Draft 2.0 Mode: 130Mbps @ HT20 | ||||
150Mbps @ HT40 IEEE 802.11ac Standard Mode: 460Mbps @VHT80 | ||||
2.4G Receive Sensitivity | HT40 MCS15: -69dBm@10% PER(MCS7) | |||
HT20 MCS15 : -72dBm@10% PER(MCS7) | ||||
54M: -74dBm@10% PER | ||||
11M: -89dBm@ 8% PER | ||||
5G Receive Sensitivity | VHT80 MCS15: -59dBm@10% PER(MCS9) | |||
HT40 MCS15: -68dBm@10% PER(MCS7) | ||||
OFDM 54M: -75dBm@10% PER | ||||
OFDM 6M: -90dBm@ 8% PER | ||||
Modulation Technology | 802.11 Legacy b/g/n | |||
DSSS (DBPSK, DQPSK, CCK) | ||||
OFDM (BPSK, QPSK, 16-QAM, 64-QAM) | ||||
802.11ac | ||||
OFDM (256-QAM) | ||||
Wireless Security | Supports WEP64/128, WPA, WPA2, TKIP, WAPI, and AES hardware encryption | |||
5GHZ Transmit Power | IEEE 802.11ac: 11-14dBm @AC80 MCS7 | |||
2.4GHZ Transmit Power |
IEEE 802.11n: 14-17dBm @HT40 MCS7 / 14-17dBm@HT20 MCS7 | |||
IEEE 802.11g: 15-17dBm | ||||
IEEE 802.11b: 16-20dBm | ||||
Work Mode | AP/Ad-Hoc / Infrastructure mode | |||
Others | ||||
Power Consumption@25°C | Status | POWER | 2.4G/mA | 5G/mA |
Transmission HT40/MCS 15 | 5.0V | 150 | 160 | |
Receiving HT40/MC 15 | 5.0V | 90 | 90 | |
System Requirements | Windows 7(32/64bits), Windows Vista(32/64bits),
Windows XP(32/64bits), Windows 2000, Linux, Android |
|||
Environment | Operating Temperature: -10℃~70℃ | |||
Storage Temperature: -40℃~125℃ | ||||
Operating Humidity: 10%~90% non-condensing | ||||
Storage Humidity: 5%~90% non-condensing |
◆IP Camera
◆IP TV
◆IP DVD(Internet VOD Player)
◆Set Top Box
◆Home Gateways
◆Gaming Consoles
◆DVR
Copyrights© Shenzhen Skylab Co.,LTD All Rights Reserved.